| Race | Leader | Margin | In | Called by |
|---|---|---|---|---|
| Alabama US SenateWinner: Barry Moore | Barry Moore (R)54.7% Everett Wess (D)45.3% 1,676,683 votes | R +9.4+158,011 | 98% | |
| Alaska US Senate | Mary Peltola (D)48.2% Dan Sullivan (R)47.9% 214,246 votes | D +0.3+554 | 74% | |
| Arkansas US SenateWinner: Tom Cotton | Tom Cotton (R)54.3% Hallie Shoffner (D)42.4% 885,759 votes | R +11.9+104,980 | 99% | |
| Colorado US SenateWinner: John Hickenlooper | John Hickenlooper (D)59.9% Mark Baisley (R)35.7% 2,364,850 votes | D +24.2+572,370 | 87% | |
| Delaware US SenateWinner: Chris Coons | Chris Coons (D)63.6% Michael "Dr. Mike" Katz (R)36.4% 378,111 votes | D +27.1+102,583 | 100% | |
| Florida US Senate SpecialWinner: Ashley Moody | Ashley Moody (R)50.9% Angie Nixon (D)48.0% 8,271,863 votes | R +2.9+238,719 | 99% | |
| Georgia US SenateWinner: Jon Ossoff | Jon Ossoff (D)59.0% Mike Collins (R)41.0% 4,177,954 votes | D +18.1+754,460 | 99% | |
| Idaho US SenateWinner: Jim Risch | Jim Risch (R)56.5% Todd Achilles (I)33.5% 710,679 votes | R +23.0+163,383 | 99% | |
| Illinois US SenateWinner: Juliana Stratton | Juliana Stratton (D)60.8% Don Tracy (R)37.6% 3,995,437 votes | D +23.3+929,554 | 93% | |
| Iowa US SenateWinner: Josh Turek | Josh Turek (D)50.5% Ashley Hinson (R)46.4% 1,361,162 votes | D +4.2+56,937 | 99% | |
| Kansas US SenateWinner: Adam Hamilton | Adam Hamilton (D)51.0% Roger Marshall (R)46.0% 1,097,920 votes | D +5.0+54,903 | 100% | |
| Kentucky US SenateWinner: Andy Barr | Andy Barr (R)55.0% Charles Booker (D)42.9% 1,427,118 votes | R +12.1+172,512 | 99% | |
| Louisiana US SenateWinner: Julia Letlow | Julia Letlow (R)50.9% Jamie Davis (D)49.1% 1,466,069 votes | R +1.8+25,857 | 100% | |
| Maine US SenateWinner: Troy Jackson | Troy Jackson (D)53.5% Susan Collins (R)46.5% 674,604 votes | D +7.0+47,538 | 91% | |
| Massachusetts US SenateWinner: Edward J. Markey | Edward J. Markey (D)63.3% John Deaton (R)32.3% 2,513,941 votes | D +31.0+778,762 | 95% | |
| Michigan US SenateWinner: Abdul El-Sayed | Abdul El-Sayed (D)52.5% Mike Rogers (R)45.5% 4,775,683 votes | D +7.0+334,868 | 98% | |
| Minnesota US SenateWinner: Peggy Flanagan | Peggy Flanagan (D)53.8% Michele Tafoya (R)43.6% 2,827,010 votes | D +10.2+287,614 | 100% | |
| Mississippi US Senate | Scott Colom (D)49.0% Cindy Hyde-Smith (R)48.9% 950,722 votes | D +0.2+1,720 | 98% | |
| Montana US SenateWinner: Kurt Alme | Kurt Alme (R)48.6% Seth Bodnar (I)37.5% 473,649 votes | R +11.1+52,355 | 95% | |
| Nebraska US SenateWinner: Pete Ricketts | Pete Ricketts (R)50.4% Dan Osborn (I)43.6% 739,702 votes | R +6.8+50,495 | 94% | |
| New Hampshire US SenateWinner: Chris Pappas | Chris Pappas (D)55.7% John E. Sununu (R)42.4% 626,295 votes | D +13.4+83,841 | 91% | |
| New Jersey US SenateWinner: Cory Booker | Cory Booker (D)62.1% Justin Murphy (R)35.3% 2,877,063 votes | D +26.8+771,231 | 94% | |
| New Mexico US SenateWinner: Ben Ray Luján | Ben Ray Luján (D)63.2% Larry Marker (R)36.8% 720,722 votes | D +26.3+189,608 | 88% | |
| North Carolina US SenateWinner: Roy Cooper | Roy Cooper (D)58.7% Michael Whatley (R)39.1% 4,203,181 votes | D +19.6+824,875 | 100% | |
| Ohio US Senate Special GeneralWinner: Sherrod Brown | Sherrod Brown (D)50.0% Jon Husted (R)45.2% 4,601,571 votes | D +4.9+223,294 | 97% | |
| Oklahoma US SenateWinner: Kevin Hern | Kevin Hern (R)57.2% N'Kiyla Jasmine Thomas (D)39.3% 1,117,932 votes | R +17.9+200,401 | 99% | |
| Oregon US SenateWinner: Jeff Merkley | Jeff Merkley (D)56.8% David Brock Smith (R)40.3% 1,612,873 votes | D +16.5+265,932 | 79% | |
| Rhode Island US SenateWinner: John F. Reed | John F. Reed (D)66.7% Raymond T. McKay (R)29.5% 352,600 votes | D +37.2+131,280 | 83% | |
| South Carolina US SenateWinner: Annie Andrews | Annie Andrews (D)51.2% Darline Graham (R)46.8% 2,033,886 votes | D +4.5+91,197 | 100% | |
| South Dakota US SenateWinner: Mike Rounds | Mike Rounds (R)60.5% Brian Bengs (I)39.5% 305,086 votes | R +21.0+64,082 | 99% | |
| Tennessee US SenateWinner: Bill Hagerty | Bill Hagerty (R)55.1% Marquita Bradshaw (D)42.9% 2,066,881 votes | R +12.2+251,483 | 99% | |
| Texas US SenateWinner: James Talarico | James Talarico (D)54.0% Ken Paxton (R)44.1% 10,014,882 votes | D +9.9+991,290 | 99% | |
| Virginia US SenateWinner: Mark Warner | Mark Warner (D)61.1% Bert Mizusawa (R)38.9% 3,561,045 votes | D +22.2+791,197 | 100% | |
| West Virginia US SenateWinner: Shelley Moore Capito | Shelley Moore Capito (R)58.3% Rachel Fetty Anderson (D)37.9% 456,129 votes | R +20.4+93,146 | 75% | |
| Wyoming US SenateWinner: Harriet Hageman | Harriet Hageman (R)65.2% James W. Byrd (D)34.8% 187,254 votes | R +30.5+57,060 | 86% |
No races match.